Illinois Department of Transportation, Milton R. Sees, Secretary Rod R. Blagojevich, Governor
Traveling PublicMapsProjectsRoad ClosuresNewsDoing BusinessLetting & BiddingCareers@IDOTGeneral Info

Facility Cost of Capital Rates


Contact Gene Gansz 217-785-4592 for questions

 

Jan.

Feb.

Mar.

April

May

June

July

Aug.

Sept.

Oct.

Nov.

Dec.

1986                       9.12
1987 8.95 8.77 8.59 8.42 8.24 8.06 8.09 8.12 8.15 8.19 8.22 8.25
1988 8.38 8.53 8.67 8.82 8.96 9.11 9.16 9.19 9.22 9.25 9.28 9.32
1989 9.34 9.38 9.41 9.44 9.47 9.50 9.49 9.48 9.47 9.46 9.45 9.44
1990 9.33 9.23 9.13 9.02 8.92 8.81 8.80 8.79 8.78 8.77 8.76 8.75
1991 8.74 8.73 8.72 8.71 8.70 8.69 8.65 8.60 8.56 8.52 8.48 8.44
1992 8.31 8.19 8.06 7.94 7.84 7.69 7.56 7.44 7.31 7.19 7.06 6.94
1993 6.91 6.88 6.84 6.81 6.78 6.75 6.64 6.52 6.41 6.29 6.18 6.06
1994 5.98 5.90 5.81 5.73 5.65 5.56 5.68 5.79 5.91 6.02 6.14 6.25
1995 6.47 6.69 6.91 7.13 7.34 7.56 7.56 7.46 7.41 7.35 7.30 7.25
1996 7.06 6.88 6.69 6.50 6.31 6.13 6.18 6.23 6.28 6.33 6.38 6.44
1997 6.48 6.52 6.56 6.60 6.65 6.69 6.67 6.65 6.63 6.60 6.58 6.56
1998 6.55 6.54 6.53 6.52 6.51 6.50 6.44 6.38 6.31 6.25 6.19 6.12
1999 6.02 5.92 5.81 5.71 5.60 5.50 5.54 5.58 5.63 5.67 5.71 5.75

2000

5.90

6.04

6.19

6.33

6.48

6.63

6.69 6.75 6.81 6.88 6.94 7.00

2001

6.97

6.94

6.91

6.88

6.84

6.81

6.70 6.58 6.47 6.35 6.24 6.13

2002

6.05

5.98

5.91

5.83

5.76

5.69

5.64 5.58 5.53 5.48 5.43 5.38

2003

5.27

5.17

5.06

4.96

4.85

4.75

4.57 4.40 4.22 4.04 3.86 3.69
2004 3.67 3.65 3.63 3.60 3.58 3.56 3.68 3.79 3.91 4.02 4.14 4.25
2005 4.27 4.29 4.31 4.33 4.35 4.38 4.38 4.38 4.38 4.38 4.38 4.38
2006 4.45 4.52 4.59 4.67 4.74 4.81 4.92 5.02 5.13 5.23 5.33 5.44
2007 5.45 5.46 5.47 5.48 5.49 5.50 5.50 5.50 5.50 5.50 5.50 5.50
2008 5.46 5.42 5.38 5.33 5.29 5.25            

Reminder to consultants: Part-time and temporary employees should be submitted to audits along with their hourly rate and burden items not paid. New rates can then be issued for use on DLM contracts.

IDOT Privacy Statement | Illinois Privacy Information | Kids Privacy | Web Accessibility  | FOIA